Training Schedule
If grounds are CLOSED on the day of training the training is not permitted. If grounds are declared open, training is permitted at the discretion of the club.
| AGE GROUP | COACH | START DATE | TRAINING DAYS | TIME | FIELD | |
|---|---|---|---|---|---|---|
| Under 6 | Ryan Bowden | 0488 019 029 | 26th February | 4.45pm - 5.30pm | Thursday | 5 |
| Under 7 | Bryn Templeman | 0487 058 575 | 26th February | 4.45pm - 5.30pm | Thursday | 6 |
| Under 8 | Craig Nothdurft | 0437 598 231 | 19th February | 4:45pm - 5:30pm | Thursday | 6 |
| Under 9 | Paul Roberts | 0456 556 589 | 5th March | 5:00pm - 5:45pm | Tuesday & Thursday | 5 |
| Under 10 | Kayla Larsen | 0428 677 886 | 12th February | 5:00pm - 6:00pm | Thursday | 4 |
| Under 11 Girls | Kayla Larsen | 0428 677 886 | 12th February | 5:00pm - 6:00pm | Thursday | 4 |
| Under 11 | Jordan Taylor | 0427 886 284 | TBC | |||
| Under 12 | Wayne Smyth | 0412 189 138 | Already Started | 5:00pm - 6:00pm | Tuesday & Thursday | 3 |
| Under 13 Boys | Anthony Wollstein | 0474 263 284 | Already Started | 5:00pm - 6:00pm | Tuesday & Thursday | Seniors |
| Under 14 Div 2 | Jackob Nissen | 0403 914 455 | TBC | 5:30pm - 6:30pm | Tuesday & Thursday | |
| Under 13 Girls | Adam Drennert | 0434 522 225 | Already Started | 5:30pm - 6:30pm | Tuesday & Thursday | 3 |
| Under 14 Boys | Paul Bishop | 0427 817 525 | Already Started | 5:30pm - 6:30pm | Tuesday & Thursday | 1 |
| Under 15 Boys | Greg McDougall | 0407 580 973 | Already Started | 5:30pm - 6:30pm | Tuesday & Thursday | 2 |
| Under 15 Girls | Jarred Ware | 0413 413 006 | Already Started | 5:00pm - 6:00pm | Tuesday & Thursday | 2 |
| Under 16 Boys | Ricky Davies | 0422 596 545 | Already Started | 6:00pm - 7:00pm | Tuesday & Thursday | 1 |
| Under 17 Boys | Troy James | 0400 147 009 | Already Started | 5:45pm - 7:00pm | Tuesday & Thursday | 2 |
| Under 17 Girls | Chris Pomfrett | 0418 150 379 | Already Started | 5:15pm - 6:30pm | Tuesday & Thursday | 2 |

